A
mile-long tri-oval, Phoenix has emerged as one of the sport’s
quintessential tracks. Once relegated to only one fall race, the
feverish fanbase in Arizona pushed NASCAR to add a second spring race
in 2005.
As a result, the Subway Fresh Fit 500 was created.
The
race has moved around the grid a bit, with the first few races coming
in April before settling in as the season’s second race.
Defending
champion Denny Hamlin will undoubtedly look to repeat his triumph and
will be starting from the seventh position on Sunday. He, along with
the rest of the field, will be looking up at the ageless Mark Martin,
who powered the No. 55 Toyota into the pole in qualifying.
With that in mind, here is everything you need to know about Sunday’s Subway Fresh Fit 500.
1. (55) Mark Martin, Toyota, 138.074 mph
2. (5) Kasey Kahne, Chevrolet, 137.862 mph
3. (48) Jimmie Johnson, Chevrolet, 137.804 mph
4. (18) Kyle Busch, Toyota, 137.673 mph
5. (24) Jeff Gordon, Chevrolet, 137.164 mph
6. (14) Tony Stewart, Chevrolet, 137.143 mph
7. (29) Kevin Harvick, Chevrolet, 137.075 mph
8. (11) Denny Hamlin, Toyota, 136.924 mph
9. (20) Matt Kenseth, Toyota, 136.882 mph
10. (39) Ryan Newman, Chevrolet, 136.861 mph
11. (2) Brad Keselowski, Ford, 136.835 mph
12. (17) Ricky Stenhouse Jr., Ford, 136.731 mph
13. (15) Clint Bowyer, Toyota, 136.654 mph
14. (56) Martin Truex Jr., Toyota, 136.602 mph
15. (99) Carl Edwards, Ford, 136.483 mph
16. (27) Paul Menard, Chevrolet, 136.364 mph
17. (16) Greg Biffle, Ford, 136.291 mph
18. (43) Aric Almirola, Ford, 136.266 mph
19. (1) Jamie McMurray, Chevrolet, 135.936 mph
20. (31) Jeff Burton, Chevrolet, 135.89 mph
21. (88) Dale Earnhardt Jr., Chevrolet, 135.87 mph
22. (9) Marcos Ambrose, Ford, 135.44 mph
23. (51) A J Allmendinger, Chevrolet, 135.44 mph
24. (34) David Ragan, Ford, 135.267 mph
25. (78) Kurt Busch, Chevrolet, 135.247 mph
26. (7) Dave Blaney, Chevrolet, 135.1 mph
27. (36) J.J. Yeley, Chevrolet, 135.064 mph
28. (95) Scott Speed, Ford, 134.917 mph
29. (42) Juan Pablo Montoya, Chevrolet, 134.821 mph
30. (93) Travis Kvapil, Toyota, 134.705 mph
31. (38) David Gilliland, Ford, 134.695 mph
32. (22) Joey Logano, Ford, 134.373 mph
33. (47) Bobby Labonte, Toyota, 134.343 mph
34. (83) David Reutimann, Toyota, 133.814 mph
35. (19) Mike Bliss, Toyota, 133.774 mph
36. (35) Josh Wise, Ford, 133.591 mph
37. (30) David Stremme, Toyota, Owner Points
38. (33) Landon Cassill, Chevrolet, Owner Points
39. (44) Scott Riggs, Ford, Owner Points
40. (10) Danica Patrick, Chevrolet, Owner Points
41. (87) Joe Nemechek, Toyota, Owner Points
42. (32) Ken Schrader, Ford, Owner Points
43. (13) Casey Mears, Ford, Owner Points
2. (5) Kasey Kahne, Chevrolet, 137.862 mph
3. (48) Jimmie Johnson, Chevrolet, 137.804 mph
4. (18) Kyle Busch, Toyota, 137.673 mph
5. (24) Jeff Gordon, Chevrolet, 137.164 mph
6. (14) Tony Stewart, Chevrolet, 137.143 mph
7. (29) Kevin Harvick, Chevrolet, 137.075 mph
8. (11) Denny Hamlin, Toyota, 136.924 mph
9. (20) Matt Kenseth, Toyota, 136.882 mph
10. (39) Ryan Newman, Chevrolet, 136.861 mph
11. (2) Brad Keselowski, Ford, 136.835 mph
12. (17) Ricky Stenhouse Jr., Ford, 136.731 mph
13. (15) Clint Bowyer, Toyota, 136.654 mph
14. (56) Martin Truex Jr., Toyota, 136.602 mph
15. (99) Carl Edwards, Ford, 136.483 mph
16. (27) Paul Menard, Chevrolet, 136.364 mph
17. (16) Greg Biffle, Ford, 136.291 mph
18. (43) Aric Almirola, Ford, 136.266 mph
19. (1) Jamie McMurray, Chevrolet, 135.936 mph
20. (31) Jeff Burton, Chevrolet, 135.89 mph
21. (88) Dale Earnhardt Jr., Chevrolet, 135.87 mph
22. (9) Marcos Ambrose, Ford, 135.44 mph
23. (51) A J Allmendinger, Chevrolet, 135.44 mph
24. (34) David Ragan, Ford, 135.267 mph
25. (78) Kurt Busch, Chevrolet, 135.247 mph
26. (7) Dave Blaney, Chevrolet, 135.1 mph
27. (36) J.J. Yeley, Chevrolet, 135.064 mph
28. (95) Scott Speed, Ford, 134.917 mph
29. (42) Juan Pablo Montoya, Chevrolet, 134.821 mph
30. (93) Travis Kvapil, Toyota, 134.705 mph
31. (38) David Gilliland, Ford, 134.695 mph
32. (22) Joey Logano, Ford, 134.373 mph
33. (47) Bobby Labonte, Toyota, 134.343 mph
34. (83) David Reutimann, Toyota, 133.814 mph
35. (19) Mike Bliss, Toyota, 133.774 mph
36. (35) Josh Wise, Ford, 133.591 mph
37. (30) David Stremme, Toyota, Owner Points
38. (33) Landon Cassill, Chevrolet, Owner Points
39. (44) Scott Riggs, Ford, Owner Points
40. (10) Danica Patrick, Chevrolet, Owner Points
41. (87) Joe Nemechek, Toyota, Owner Points
42. (32) Ken Schrader, Ford, Owner Points
43. (13) Casey Mears, Ford, Owner Points
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.